County | Species | Number of Animals |
---|---|---|
Bond | Bat | 1 |
Clay | Bat | 1 |
Cook - Chicago | Bat | 14 |
Cook - Outside Chicago | Bat | 13 |
DeKalb | Bat | 2 |
DuPage | Bat | 8 |
Grundy | Bat | 1 |
Kane | Bat | 8 |
Kankakee | Bat | 1 |
Lake | Bat | 1 |
LaSalle | Bat | 1 |
Lee | Bat | 1 |
Madison | Bat | 1 |
McHenry | Bat | 2 |
Peoria | Bat | 1 |
Sangamon | Bat | 1 |
Tazewell | Bat | 1 |
Vermillion | Bat | 1 |
Whiteside | Bat | 1 |
Will | Bat | 20 |
Williamson | Bat | 2 |
Winnebago | Bat | 1 |
Woodford | Bat | 1 |
Total | 84 |
Updated January 2, 2019
