County | Species | Number of Animals |
---|---|---|
Boone | Bat | 1 |
Champaign | Bat | 2 |
Cook - Chicago | Bat | 4 |
Cook - Outside | Bat | 8 |
DuPage | Bat | 9 |
Grundy | Bat | 1 |
Kane | Bat | 2 |
Kankakee | Bat | 2 |
Knox | Bat | 1 |
Lake | Bat | 1 |
Lee | Bat | 1 |
Madison | Bat | 3 |
McHenry | Bat | 3 |
Rock Island | Bat | 1 |
Sangamon | Bat | 2 |
Vermilion | Bat | 2 |
WIll | Bat | 7 |
Winnebago | Bat | 3 |
Total | 53 |
Updated December 11, 2019
